Equity Work Flow is the institutional-grade platform that lets GPs and issuers onboard investors, manage subscription documents, control data room access, and track committed capital — all in one seamless workflow.
Every step of the private equity onboarding journey — from first contact to executed subscription agreement and confirmed position — in a single platform.
Juniper Square and InvestNext serve institutional managers with enterprise pricing. Equity Work Flow is purpose-built for the emerging GP — flat-rate SaaS, no AUM-based fees, no per-deal charges.
| Feature | Equity Work Flow | Juniper Square | InvestNext |
|---|---|---|---|
| Subscription document builder | ✓ Included | ✓ Included | ✓ Included |
| Secure data room | ✓ Included | ✓ Included | ~ Add-on |
| GP investor CRM pipeline | ✓ Built-in | ~ Limited | ~ Basic |
| Access control gating (DR → Sub) | ✓ Granular | ~ Partial | — Not available |
| Investor-facing portal | ✓ Real-time | ✓ Included | ~ Basic |
| Position creation workflow | ✓ Included | ~ Manual | ~ Manual |
| CSV import / bulk onboarding | ✓ With mapping | — Manual | ✓ Included |
| Domain & SEO advantage | ✓ equityworkflow.com | — | — |
| Pricing model | Flat SaaS | AUM-based | Per-deal |
| Best for | Emerging GPs & issuers | Institutional GPs | Real estate syndicators |
Join our beta program and get early access to the full Equity Work Flow platform. We're onboarding emerging GPs, real estate syndicators, and private equity issuers now.